ADDRESS | STYLE | RMS | BRS | BTH | GAR | BSMT | LIST PR | SALE PR | SP:LP | DOM |
---|---|---|---|---|---|---|---|---|---|---|
229 Lindsley Avenue | Colonial | 7 | 3 | 2 | 2 | Y | $379,999 | $380,000 | 100% | 22 |
365 Wilden Place | Colonial | 9 | 3 | 1.1 | 1 | Y | $399,000 | $500,000 | 80% | 7 |
262 Waverly Place | Victrian | 8 | 4 | 1.1 | 0 | Y | $475,000 | $492,500 | 96% | 9 |
324 Vose Avenue | RanchExp | 8 | 4 | 3 | 2 | Y | $549,900 | $545,000 | 101% | 114 |
383 Wilden Place | Colonial | 10 | 4 | 2.1 | 2 | Y | $589,000 | $600,000 | 98% | 23 |
504 Vose Avenue | SplitLev | 8 | 4 | 2.1 | 1 | N | $658,000 | $700,000 | 94% | 11 |
18 University Court | Colonial | 10 | 4 | 3 | 2 | Y | $695,000 | $760,000 | 91% | 11 |
357 Hillside Place | Bi-Level | 10 | 4 | 3 | 2 | N | $699,000 | $756,000 | 92% | 9 |
188 Village Road | Victrian | 8 | 5 | 3.1 | 2 | Y | $725,000 | $750,000 | 97% | 10 |
258 Kingsland Terrace | Colonial | 10 | 5 | 3.1 | 2 | Y | $759,000 | $862,000 | 88% | 13 |
200 Coudert Place | RanchRas | 7 | 3 | 2 | 2 | Y | $779,000 | $830,000 | 94% | 10 |
356 Prospect Street | Colonial | 8 | 4 | 3.1 | 2 | Y | $879,000 | $931,000 | 94% | 9 |
555 Centre Street | Colonial | 12 | 5 | 3.1 | 2 | Y | $899,000 | $950,000 | 95% | 7 |
4 Tillou West Road | Colonial | 13 | 4 | 4.1 | 2 | Y | $900,000 | $915,000 | 98% | 19 |
18 Allen Court | Colonial | 9 | 4 | 3.1 | 2 | Y | $900,000 | $911,000 | 99% | 0 |
672 Brentwood Drive | Ranch | 7 | 4 | 3 | 2 | N | $915,000 | $915,000 | 100% | 33 |
228 Thornden Street | Tudor | 8 | 4 | 3.1 | 2 | Y | $939,000 | $930,000 | 101% | 0 |
112 Connett Place | Colonial | 12 | 6 | 4 | 2 | Y | $995,000 | $1,151,000 | 86% | 7 |
276 Tillou Road | Colonial | 14 | 6 | 3.1 | 2 | Y | $1,089,000 | $1,201,000 | 91% | 12 |
377 North Wyoming Avenue | Contemp | 12 | 5 | 5.1 | 2 | Y | $1,249,000 | $1,200,000 | 104% | 15 |
330 Cumberland Road | Colonial | 15 | 6 | 6.1 | 6 | Y | $1,395,000 | $1,350,000 | 103% | 13 |
685 Longview Road | Ranch | 14 | 4 | 4.1 | 2 | N | $1,600,000 | $1,650,000 | 97% | 9 |
243 Irving Avenue | Colonial | 14 | 5 | 5.2 | 2 | Y | $1,849,000 | $1,795,000 | 103% | 15 |
ADDRESS | STYLE | RMS | BRS | BTH | GAR | BSMT | LIST PR | SALE PR | SP:LP | DOM |
---|---|---|---|---|---|---|---|---|---|---|
18 Prospect Street C4D | OneFloor | 5 | 2 | 2 | 1 | Y | $269,000 | $242,000 | 90% | 18 |
60 Holland Road | Colonial | 8 | 3 | 1.1 | 0 | Y | $299,000 | $350,000 | 117% | 6 |
198 West Fairview Avenue | Colonial | 6 | 3 | 1.1 | 0 | Y | $425,000 | $480,000 | 113% | 11 |
75 Mews Lane | MultiFlr | 5 | 2 | 2.1 | 1 | N | $440,000 | $441,000 | 100% | 10 |
123 Milton Place | Colonial | 8 | 3 | 1.2 | 2 | Y | $485,000 | $550,000 | 113% | 13 |
152 Tichenor Avenue | Colonial | 7 | 3 | 1.2 | 2 | Y | $495,000 | $535,000 | 108% | 15 |
148 College Place | Colonial | 10 | 3 | 1.1 | 1 | Y | $499,000 | $552,000 | 111% | 10 |
31-41 Church Street Unit 307 | OneFloor | 5 | 3 | 2 | 2 | N | $499,888 | $499,888 | 100% | 172 |
43 South Stanley Road | Colonial | 8 | 3 | 2.1 | 2 | Y | $600,000 | $637,000 | 106% | 11 |
115 Sherman Place | Colonial | 8 | 5 | 2.1 | 0 | Y | $699,000 | $842,000 | 120% | 10 |
188 Charlton Avenue | Custom | 9 | 4 | 2 | 2 | Y | $699,000 | $662,500 | 95% | 13 |
289 Western Drive South | Colonial | 9 | 4 | 3.1 | 1 | Y | $749,000 | $740,000 | 99% | 48 |
11 Harrison Court | Colonial | 12 | 4 | 3.1 | 2 | Y | $749,000 | $835,000 | 111% | 10 |
407 Clark Street | Colonial | 13 | 5 | 3 | 2 | Y | $799,000 | $958,800 | 120% | 18 |
65 Whiteoak Drive | Ranch | 7 | 3 | 2.2 | 2 | Y | $825,000 | $891,000 | 108% | 11 |
126 Turrell Avenue | Tudor | 10 | 5 | 3.1 | 3 | Y | $899,000 | $940,000 | 105% | 31 |
229 North Wyoming Avenue | Custom | 10 | 4 | 3.1 | 2 | Y | $899,000 | $912,500 | 102% | 17 |
370 Franklin Place | Custom | 8 | 4 | 3.1 | 2 | Y | $900,000 | $860,000 | 96% | 40 |
27 Speir Drive | Colonial | 10 | 4 | 2.2 | 2 | Y | $949,000 | $1,028,995 | 108% | 8 |
385 Woodland Place | Colonial | 12 | 6 | 3.1 | 2 | Y | $1,150,000 | $1,250,000 | 109% | 0 |
366 Hartford Road | Colonial | 18 | 8 | 4.2 | 2 | Y | $1,250,000 | $1,200,000 | 96% | 8 |
39 Tillou Road West | TwnEndUn | 10 | 4 | 4.1 | 2 | Y | $1,399,000 | $1,399,000 | 100% | 25 |
ADDRESS | STYLE | RMS | BRS | BTH | GAR | BSMT | LIST PR | SALE PR | SP:LP | DOM |
---|---|---|---|---|---|---|---|---|---|---|
609 South Orange Avenue | MultiFlr | 5 | 2 | 2.1 | 2 | Y | $249,000 | $245,000 | 98% | 552 |
609 South Orange Avenue | OneFloor | 5 | 2 | 2.1 | 2 | N | $249,900 | $240,000 | 96% | 15 |
307 Vose Avenue | Victrian | 5 | 3 | 1.1 | 0 | Y | $284,900 | $354,375 | 124% | 131 |
70 Mews Lane | TwnIntUn | 4 | 1 | 1.1 | 1 | N | $299,000 | $285,000 | 95% | 12 |
167 Holland Rd | Colonial | 8 | 3 | 1.2 | 2 | Y | $415,000 | $397,000 | 96% | 323 |
63 Mews Lane | TwnIntUn | 4 | 2 | 2.1 | 1 | N | $425,000 | $440,000 | 104% | 36 |
609 South Orange Avenue, 6JK | OneFloor | 5 | 3 | 2.1 | 2 | N | $450,000 | $420,000 | 93% | 23 |
386 Irving Avenue | Colonial | 10 | 5 | 3 | 2 | Y | $525,000 | $626,000 | 119% | 12 |
194 West Fairview Avenue | Colonial | 7 | 4 | 2 | 0 | Y | $545,000 | $555,000 | 102% | 16 |
25 Elm Court | Colonial | 9 | 4 | 2.3 | 2 | Y | $550,000 | $553,000 | 101% | 7 |
340 Radel Terrace | Colonial | 7 | 3 | 1.1 | 1 | Y | $600,000 | $670,000 | 112% | 7 |
59 Stewart Place | CapeCod | 10 | 4 | 2 | 2 | Y | $619,000 | $666,000 | 108% | 11 |
209 Kingsland Terrace | Colonial | 8 | 4 | 1.2 | 1 | Y | $625,000 | $625,000 | 100% | 19 |
271 Vose Avenue | Tudor | 9 | 4 | 1.1 | 1 | Y | $629,900 | $700,000 | 111% | 8 |
4 EEast Clark Place | Colonial | 9 | 4 | 2 | 1 | Y | $632,000 | $632,000 | 100% | 56 |
32 Rynda Road | Colonial | 11 | 4 | 1.1 | 2 | Y | $635,000 | $730,000 | 115% | 8 |
88 Harding Drive | Colonial | 8 | 3 | 3 | 2 | Y | $699,000 | $699,000 | 100% | 0 |
267 TichenorAvenue | RanchRas | 11 | 4 | 3 | 1 | Y | $720,000 | $842,000 | 117% | 10 |
175 Scotland Road | Victrian | 10 | 6 | 3.1 | 0 | Y | $769,000 | $742,000 | 96% | 143 |
22 Riggs Place | Colonial | 10 | 4 | 3.1 | 2 | Y | $799,000 | $799,000 | 100% | 23 |
126 Mayhew Drive | Tudor | 10 | 3 | 3.1 | 2 | Y | $875,000 | $925,000 | 106% | 15 |
465 Prospect Street | Victrian | 10 | 5 | 3.2 | 0 | Y | $875,000 | $907,000 | 104% | 18 |
25 Mayhew Drive | Tudor | 11 | 6 | 5.1 | 2 | Y | $925,000 | $970,000 | 105% | 22 |
7 East Clark Place | Victrian | 11 | 5 | 3 | 2 | Y | $929,000 | $980,000 | 105% | 9 |
45 Speir Drive Aka 15 Overhill | Colonial | 14 | 4 | 4.2 | 5 | Y | $975,000 | $975,000 | 100% | 71 |
229 Crest Wood Drive | Ranch | 8 | 4 | 4.1 | 2 | Y | $1,050,000 | $1,150,000 | 110% | 14 |
65 North Wyoming Avenue | Colonial | 16 | 5 | 4.1 | 3 | Y | $1,225,000 | $1,200,000 | 98% | 13 |
ADDRESS | STYLE | RMS | BRS | BTH | GAR | BSMT | LIST PR | SALE PR | SP:LP | DOM |
---|---|---|---|---|---|---|---|---|---|---|
26-40 Church Street, Unit 18 | MultiFlr | 5 | 2 | 1.1 | 0 | N | $299,000 | $290,000 | 97% | 59 |
26-40 Church Street, Unit 5 | MultiFlr | 6 | 2 | 2.1 | 0 | N | $329,000 | $326,000 | 99% | 74 |
26-40 Church Street, Unit 12 | TwnEndUn | 6 | 2 | 1.1 | 0 | N | $339,000 | $339,000 | 100% | 7 |
251 South Ridgewood Road | Colonial | 8 | 4 | 2.1 | 2 | Y | $350,000 | $370,000 | 106% | 0 |
664 Varsity Road | Colonial | 7 | 3 | 1 | 0 | Y | $389,900 | $380,000 | 97% | 61 |
215 Waverly Place | Colonial | 7 | 3 | 1.2 | 1 | Y | $399,000 | $430,000 | 108% | 14 |
39 Mews Lane | TwnIntUn | 5 | 2 | 2.1 | 1 | N | $428,000 | $428,000 | 100% | 32 |
72 Roland Avenue | HalfDupl | 7 | 3 | 2.1 | 1 | Y | $439,000 | $430,000 | 98% | 25 |
125 Kenneth Terrace | Colonial | 6 | 3 | 2.1 | 2 | Y | $455,000 | $455,000 | 100% | 46 |
105 2nd Street | Victrian | 10 | 4 | 3 | 2 | Y | $479,000 | $425,000 | 89% | 61 |
54 University Court | Colonial | 9 | 4 | 2.1 | 2 | Y | $499,999 | $539,000 | 108% | 16 |
205 West Fairview Avenue | Colonial | 8 | 3 | 1.1 | 1 | Y | $550,000 | $590,000 | 107% | 18 |
666 Hamilton Road | Colonial | 11 | 4 | 3 | 3 | Y | $575,000 | $610,000 | 106% | 12 |
74 Blanchard Road | Colonial | 10 | 5 | 3.1 | 2 | Y | $599,000 | $550,000 | 92% | 203 |
205 Vose Avenue | Colonial | 8 | 3 | 1 | 0 | Y | $599,000 | $660,000 | 110% | 8 |
351 Valley Street | Colonial | 8 | 5 | 3.1 | 0 | Y | $599,000 | $685,000 | 114% | 20 |
269 Audley Street | Colonial | 9 | 4 | 1.2 | 1 | Y | $610,000 | $661,000 | 108% | 14 |
327 Meadowbrook Lane | Colonial | 8 | 3 | 1.1 | 2 | Y | $639,000 | $650,000 | 102% | 7 |
346 Richmond Avenue | Colonial | 10 | 6 | 4.1 | 1 | Y | $649,000 | $638,000 | 98% | 35 |
28 Brookwood Road | Colonial | 10 | 5 | 3.1 | 1 | Y | $659,000 | $605,000 | 92% | 199 |
49 University Court | Colonial | 12 | 4 | 2.1 | 2 | Y | $700,000 | $700,000 | 100% | 0 |
8 Keasbey Road | SeeRem | 8 | 6 | 3.1 | 1 | N | $749,900 | $645,750 | 86% | 45 |
169 Ralston Avenue | Victrian | 11 | 6 | 3.1 | 3 | Y | $795,000 | $995,000 | 125% | 10 |
220 Coudert Place | Colonial | 10 | 4 | 3.2 | 1 | Y | $799,000 | $965,000 | 121% | 8 |
640 Longview Road | Colonial | 11 | 5 | 3.1 | 2 | Y | $800,000 | $830,000 | 104% | 46 |
282 Melrose Place | Victrian | 11 | 5 | 2.1 | 0 | Y | $825,000 | $828,000 | 100% | 50 |
769 Mosswood Avenue | Victrian | 10 | 5 | 3.1 | 2 | Y | $825,000 | $925,000 | 112% | 11 |
12 Crest Circle | Custom | 10 | 4 | 3 | 2 | N | $850,000 | $859,000 | 101% | 0 |
202 Great Hills Drive | Custom | 10 | 4 | 3.1 | 2 | Y | $899,000 | $965,000 | 107% | 0 |
126 Connett Place | Colonial | 13 | 4 | 3.1 | 2 | Y | $900,000 | $999,999 | 111% | 12 |
359 Hartford Road | Colonial | 13 | 7 | 3.1 | 2 | Y | $949,000 | $941,000 | 99% | 130 |
443 Page Terrace | Colonial | 10 | 5 | 3.1 | 2 | Y | $975,000 | $975,000 | 100% | 0 |
30 Hart Drive South | Colonial | 11 | 5 | 3.1 | 2 | Y | $989,000 | $1,085,000 | 110% | 14 |
142 Glenview Road | Tudor | 11 | 4 | 3.2 | 0 | Y | $989,000 | $989,000 | 100% | 0 |
381 Grove Road | Colonial | 15 | 5 | 4.1 | 3 | Y | $999,000 | $1,155,000 | 116% | 7 |
441 Overhill Road | Colonial | 15 | 7 | 3.2 | 2 | Y | $1,290,000 | $1,275,000 | 99% | 27 |
221 Montrose Avenue | Colonial | 12 | 5 | 4.1 | 3 | Y | $1,395,000 | $1,451,000 | 104% | 8 |
ADDRESS | STYLE | RMS | BRS | BTH | GAR | BSMT | LIST PR | SALE PR | SP:LP | DOM |
---|---|---|---|---|---|---|---|---|---|---|
69 Roland Avenue | Colonial | 7 | 3 | 1.1 | 1 | Y | $375,000 | $375,000 | 100% | 60 |
62 Arnold Terrace | Colonial | 6 | 3 | 1 | 0 | Y | $379,900 | $395,000 | 104% | 12 |
166 Holland Road | Colonial | 8 | 4 | 2 | 1 | Y | $425,000 | $370,000 | 87% | 123 |
138 S Kingman Road | Colonial | 8 | 4 | 1.1 | 2 | Y | $425,000 | $450,000 | 106% | 14 |
581 Hamilton Road | Ranch | 8 | 2 | 2 | 1 | Y | $459,000 | $490,000 | 107% | 6 |
259 Ward Place | Colonial | 8 | 3 | 1 | 1 | Y | $475,000 | $475,000 | 100% | 6 |
439 Page Terrace | Colonial | 11 | 4 | 3.2 | 2 | Y | $529,000 | $517,000 | 98% | 14 |
18 Village Green Court | MultiFlr | 6 | 2 | 2.1 | 1 | Y | $550,000 | $600,000 | 109% | 13 |
217 Audley Street | Colonial | 8 | 4 | 2.1 | 2 | Y | $580,000 | $640,000 | 110% | 0 |
44 Crest Drive | Colonial | 13 | 7 | 3.1 | 2 | Y | $600,000 | $600,000 | 100% | 7 |
260 Richmond Avenue | Colonial | 12 | 4 | 3.1 | 1 | Y | $635,000 | $605,000 | 95% | 97 |
16 Warren Court | Colonial | 12 | 4 | 4.1 | 1 | Y | $659,000 | $715,000 | 108% | 6 |
46 Fielding Court | Colonial | 9 | 4 | 3.1 | 2 | Y | $675,000 | $767,000 | 114% | 14 |
221 Kingsland Terrace | Colonial | 8 | 4 | 2.1 | 1 | Y | $680,000 | $777,500 | 114% | 14 |
38 Elm Court | Colonial | 8 | 4 | 2.1 | 2 | Y | $681,612 | $681,612 | 100% | 1 |
453 Melrose Place | Colonial | 8 | 4 | 3.1 | 2 | Y | $719,000 | $810,000 | 113% | 8 |
191 Underhill Road | Custom | 9 | 4 | 3 | 2 | Y | $750,000 | $800,000 | 107% | 3 |
273 N Western Drive | Colonial | 14 | 5 | 3.2 | 2 | Y | $759,000 | $836,000 | 110% | 9 |
221 Grove Road | Colonial | 10 | 6 | 3.1 | 2 | Y | $765,000 | $740,000 | 97% | 16 |
60 Fairview Avenue | Colonial | 11 | 5 | 3.1 | 2 | Y | $799,000 | $950,000 | 119% | 12 |
212 Kingsland Terrace | Colonial | 15 | 5 | 3.2 | 1 | Y | $799,000 | $951,000 | 119% | 8 |
66 Blanchard Road | RanchExp | 11 | 5 | 4 | 2 | N | $825,000 | $800,000 | 97% | 135 |
255 Tillou Road | Colonial | 14 | 5 | 4.1 | 3 | Y | $875,000 | $905,000 | 103% | 1 |
491 Mayhew Court | Tudor | 14 | 4 | 3.1 | 2 | Y | $900,000 | $975,000 | 108% | 6 |
167 Kilburn Place | Victrian | 8 | 5 | 3.2 | 0 | Y | $999,000 | $1,100,000 | 110% | 21 |
ADDRESS | STYLE | RMS | BRS | BTH | GAR | BSMT | LIST PR | SALE PR | SP:LP | DOM |
---|---|---|---|---|---|---|---|---|---|---|
10 Mews Lane | TwnIntUn | 5 | 2 | 2.1 | 1 | N | $415,000 | $412,000 | 99.28% | 19 |
678 Sinclair Terrace | Colonial | 9 | 4 | 2 | 2 | Y | $489,000 | $525,000 | 8 | |
321 Wyoming Avenue | MultiFlr | 8 | 3 | 3.1 | 2 | Y | $539,000 | $535,000 | 0 | |
229 Wyoming Avenue | Custom | 10 | 4 | 3.1 | 2 | Y | $599,000 | $560,000 | 73 | |
201 Montague Place | Colonial | 11 | 4 | 2 | 2 | Y | $599,000 | $620,000 | 18 | |
282 Richmond Avenue | Colonial | 9 | 4 | 2.1 | 2 | Y | $600,000 | $685,000 | 11 | |
228 Coudert Place | Colonial | 9 | 4 | 2.1 | 2 | Y | $600,000 | $590,000 | 75 | |
491 West South Orange Avenue | Colonial | 9 | 4 | 2.1 | 2 | Y | $629,000 | $629,000 | 14 | |
215 Ward Place | Colonial | 9 | 4 | 3.2 | 2 | Y | $650,000 | $660,000 | 19 | |
373 Woodland Place | Tudor | 10 | 4 | 4 | 1 | Y | $659,000 | $672,373 | 13 | |
108 W Montrose Avenue | Colonial | 9 | 5 | 3.2 | 1 | Y | $665,000 | $720,000 | 16 | |
182 Mayhew Drive | Tudor | 8 | 3 | 2.1 | 1 | Y | $675,000 | $715,000 | 13 | |
28 Fairview Avenue | Victrian | 14 | 7 | 4.1 | 2 | Y | $689,000 | $730,000 | 8 | |
179 Montague Place | Colonial | 10 | 5 | 3 | 2 | Y | $725,000 | $847,000 | 7 | |
301 North Western Drive | Colonial | 12 | 5 | 2.1 | 2 | Y | $725,000 | $708,000 | 19 | |
33 South Centre Street | Colonial | 11 | 5 | 4.1 | 2 | Y | $769,900 | $750,000 | 45 | |
8 Speir Drive | Ranch | 11 | 5 | 3 | 2 | Y | $798,000 | $836,000 | 12 | |
70 Harding Drive | Colonial | 11 | 5 | 3.1 | 1 | Y | $825,000 | $950,000 | 17 | |
330 Irving Avenue | Colonial | 11 | 5 | 3.1 | 2 | Y | $850,000 | $985,000 | 4 | |
61 Speir Drive | RanchExp | 9 | 5 | 5 | 4 | Y | $869,000 | $800,000 | 27 | |
182 North Woods Drive | RanchExp | 12 | 6 | 3.1 | 2 | Y | $885,000 | $885,000 | 18 | |
155 Brentwood Drive | Contemp | 10 | 4 | 3.1 | 2 | Y | $889,000 | $940,000 | 36 | |
198 Great Hills Drive | Colonial | 11 | 5 | 3.2 | 2 | Y | $899,000 | $999,918 | 12 | |
355 Harding Drive | Colonial | 12 | 4 | 4.1 | 3 | Y | $899,000 | $925,000 | 20 | |
178 Northwoods Drive | RanchExp | 13 | 5 | 3 | 2 | Y | $899,900 | $899,900 | 48 | |
75 Crest Drive | Colonial | 10 | 6 | 6.1 | 1 | Y | $925,000 | $920,000 | 11 | |
250 Turrell Avenue | Colonial | 12 | 5 | 3.2 | 2 | Y | $935,000 | $977,500 | 17 | |
378 Warwick Avenue | Colonial | 10 | 5 | 4.1 | 1 | Y | $939,000 | $955,550 | 13 | |
215 Crest Wood Drive | Ranch | 9 | 4 | 4.1 | 2 | Y | $949,000 | $985,000 | 11 | |
29 Mayhew Drive | Tudor | 11 | 6 | 3.2 | 2 | Y | $959,000 | $962,000 | 31 | |
340 Turrell Avenue | Colonial | 9 | 4 | 3.1 | 2 | Y | $975,000 | $950,000 | 52 | |
210 Crestwood Drive | Custom | 15 | 5 | 4.2 | 3 | Y | $975,000 | $1,150,000 | 22 | |
3 Tillou Court | Colonial | 15 | 4 | 5.1 | 2 | Y | $975,000 | $975,000 | 11 | |
196 North Wyoming Avenue | Colonial | 13 | 5 | 4.1 | 2 | Y | $999,000 | $999,000 | 10 | |
425 Overhill Road | Tudor | 16 | 5 | 3.2 | 2 | Y | $1,100,000 | $1,190,000 | 13 | |
425 Tillou Road | Colonial | 15 | 5 | 4.1 | 2 | Y | $1,125,000 | $1,095,960 | 13 | |
146 Irving Avenue | Colonial | 14 | 7 | 3.1 | 2 | Y | $1,200,000 | $1,150,000 | 9 | |
367 Ravine Drive | Tudor | 13 | 4 | 4.2 | 3 | Y | $1,229,000 | $1,200,000 | 62 |
ADDRESS | STYLE | RMS | BRS | BTH | GAR | BSMT | LIST PR | SALE PR | SP:LP | DOM |
---|---|---|---|---|---|---|---|---|---|---|
609 South Orange Avenue | OneFloor | 5 | 2 | 2.1 | 1 | N | $279,900 | $222,000 | 79% | 85 |
26-40 Church Street | MultiFlr | 5 | 2 | 2.1 | 0 | N | $339,900 | $335,000 | 99% | 174 |
44 South Kingman Road | Colonial | 11 | 5 | 3.2 | 2 | Y | $399,000 | $450,000 | 113% | 307 |
75 2nd Street | Colonial | 7 | 3 | 1.1 | 0 | Y | $399,900 | $402,000 | 101% | 21 |
17-25 Church Street | MultiFlr | 6 | 3 | 2.1 | 0 | N | $429,000 | $430,000 | 100% | 0 |
250 Ward Place | Colonial | 9 | 3 | 1.1 | 1 | Y | $449,000 | $490,429 | 109% | 22 |
161 Academy Street | Colonial | 7 | 4 | 2.2 | 0 | Y | $479,000 | $477,000 | 100% | 45 |
626 Varsity Road | Colonial | 8 | 4 | 2.1 | 1 | Y | $499,000 | $479,000 | 96% | 24 |
562 Varsity Road | Colonial | 9 | 3 | 1.1 | 2 | Y | $519,000 | $620,000 | 119% | 6 |
253 Kingsland Terrace | Colonial | 8 | 3 | 1.1 | 1 | Y | $550,000 | $550,000 | 100% | 13 |
63 Fielding Court | Colonial | 8 | 3 | 2 | 2 | Y | $625,000 | $675,000 | 108% | 8 |
28 University Court | Colonial | 10 | 5 | 2.1 | 2 | Y | $639,900 | $639,000 | 100% | 62 |
134 South Kingman Road | Colonial | 10 | 4 | 2.2 | 2 | Y | $639,900 | $700,000 | 109% | 7 |
349 South Ridgewood Road | Colonial | 9 | 5 | 4.1 | 2 | Y | $669,000 | $685,000 | 102% | 112 |
337 West South Orange Avenue | Colonial | 10 | 4 | 2.1 | 4 | Y | $675,000 | $765,000 | 113% | 21 |
319 Tichenor Avenue | Colonial | 7 | 3 | 1.1 | 1 | Y | $685,000 | $786,000 | 115% | 8 |
76 Speir Drive | Contemp | 8 | 3 | 3 | 2 | Y | $729,000 | $801,000 | 110% | 42 |
341 Tichenor Avenue | Colonial | 13 | 5 | 1.2 | 2 | Y | $729,000 | $779,000 | 107% | 12 |
66 Riggs Place | Victrian | 8 | 4 | 3.1 | 1 | Y | $789,000 | $805,000 | 102% | 10 |
604 Longview Road | Contemp | 11 | 3 | 2.1 | 2 | Y | $825,000 | $825,000 | 100% | 12 |
366 Thornden Street | Colonial | 10 | 5 | 2.1 | 2 | Y | $859,000 | $950,000 | 111% | 17 |
9 Harding Drive | Tudor | 11 | 4 | 3.1 | 2 | Y | $865,000 | $868,000 | 100% | 9 |
268 Beech Spring Road | Colonial | 9 | 4 | 3.1 | 2 | Y | $889,000 | $999,999 | 112% | 13 |
444 Hillside Place | Colonial | 11 | 5 | 4.1 | 2 | Y | $929,000 | $994,000 | 107% | 32 |
55 Speir Drive | Contemp | 14 | 5 | 5.1 | 2 | Y | $945,000 | $999,999 | 106% | 12 |
360 Warwick Avenue | Colonial | 10 | 4 | 3.1 | 2 | Y | $975,000 | $1,030,000 | 106% | 9 |
234 Irving Avenue | Colonial | 13 | 6 | 3.1 | 2 | Y | $999,000 | $999,100 | 100% | 0 |
17 Overhill Road | Contemp | 12 | 5 | 4.1 | 2 | Y | $1,050,000 | $1,045,000 | 100% | 22 |
ADDRESS | STYLE | RMS | BRS | BTH | GAR | BSMT | LIST PR | SALE PR | SP:LP | DOM |
---|---|---|---|---|---|---|---|---|---|---|
200 Irvington Avenue | FirstFlr | 4 | 1 | 1 | 0 | Y | $154,900 | $146,000 | 94% | 90 |
130 Milton Place | Colonial | 8 | 3 | 1.1 | 2 | Y | $425,000 | $417,500 | 98% | 58 |
57 Riggs Place | Colonial | 8 | 4 | 1.2 | 1 | Y | $435,000 | $435,000 | 100% | 59 |
112 Mercer Place | Colonial | 9 | 4 | 1.1 | 2 | Y | $475,000 | $450,000 | 95% | 77 |
231 Lindsley Avenue | Colonial | 9 | 3 | 2.1 | 2 | Y | $475,000 | $495,000 | 104% | 10 |
323 Harding Drive | Contemp | 8 | 4 | 3.1 | 2 | Y | $500,000 | $560,000 | 112% | 6 |
356 Meeker Street | Colonial | 7 | 3 | 2 | 2 | Y | $515,000 | $520,000 | 101% | 60 |
351 Turrell Avenue | Colonial | 8 | 3 | 1.1 | 2 | Y | $525,000 | $567,000 | 108% | 12 |
503 Academy Street | Victrian | 8 | 4 | 1.1 | 2 | Y | $550,000 | $524,000 | 95% | 77 |
286 Walton Avenue | Colonial | 8 | 4 | 2 | 2 | Y | $615,000 | $600,000 | 98% | 9 |
85 Harding Drive | Ranch | 10 | 3 | 3 | 2 | Y | $639,000 | $620,000 | 97% | 31 |
340 Meadowbrook Lane | Colonial | 8 | 4 | 1.1 | 2 | Y | $649,000 | $632,500 | 97% | 33 |
188 Village Road | Victrian | 8 | 5 | 3.1 | 2 | Y | $719,000 | $710,000 | 99% | 23 |
72 Whiteoak Drive | Ranch | 9 | 3 | 2.1 | 2 | Y | $739,900 | $739,000 | 100% | 67 |
391 Thornden Street | Colonial | 12 | 5 | 3.1 | 2 | Y | $749,000 | $749,000 | 100% | 70 |
292 Melrose Place | Colonial | 12 | 6 | 3.2 | 2 | Y | $789,000 | $800,000 | 101% | 25 |
21 Glenside Road | Colonial | 13 | 6 | 3.1 | 2 | Y | $799,000 | $855,666 | 107% | 61 |
365 Harding Drive | Colonial | 9 | 4 | 2.2 | 3 | Y | $899,000 | $885,000 | 98% | 27 |
367 Hartford Road | Victrian | 12 | 6 | 3.1 | 0 | Y | $899,000 | $951,000 | 106% | 5 |
50 Kingman Road | Colonial | 10 | 5 | 3.1 | 2 | Y | $900,000 | $965,000 | 107% | 0 |
176 Mayhew Drive | Tudor | 12 | 5 | 3.2 | 2 | Y | $929,000 | $1,125,000 | 121% | 10 |
435 Twin Oak Road | Colonial | 11 | 4 | 3.2 | 1 | Y | $1,140,000 | $1,100,000 | 96% | 54 |
ADDRESS | STYLE | RMS | BRS | BTH | GAR | BSMT | LIST PR | SALE PR | SP:LP | DOM |
---|---|---|---|---|---|---|---|---|---|---|
115 Ward Place | Colonial | 10 | 5 | 2.1 | 1 | Y | $299,900 | $335,000 | 112% | 15 |
129 Holland Road | Colonial | 7 | 3 | 1.1 | 0 | Y | $385,000 | $394,000 | 102% | 128 |
157 Church Street | Colonial | 7 | 3 | 1.2 | 0 | Y | $425,000 | $410,000 | 96% | 5 |
609 South Orange Avenue | OneFloor | 5 | 2 | 2.1 | 2 | N | $450,000 | $435,000 | 97% | 24 |
185 Scotland Road | Ranch | 8 | 3 | 2 | 2 | Y | $450,000 | $525,000 | 117% | 14 |
83 Hixon Place | Colonial | 10 | 3 | 1 | 0 | Y | $479,000 | $479,000 | 100% | 33 |
96 Riggs Place | Colonial | 9 | 5 | 1.1 | 1 | Y | $575,000 | $581,000 | 101% | 10 |
646 Hamilton Road | Custom | 9 | 5 | 3.1 | 2 | Y | $585,000 | $580,000 | 99% | 45 |
656 Cameron Road | Colonial | 14 | 4 | 2.1 | 2 | Y | $599,000 | $587,500 | 98% | 134 |
365 S Ridgewood Road | Colonial | 8 | 4 | 4.1 | 0 | Y | $599,000 | $599,000 | 100% | 39 |
129 Thacher Lane | Contemp | 7 | 3 | 2 | 2 | N | $639,000 | $640,000 | 100% | 26 |
339 Warwick Avenue | Colonial | 12 | 5 | 4.1 | 2 | Y | $700,000 | $740,000 | 106% | 21 |
68 Mountain House Road | Colonial | 10 | 4 | 2.2 | 2 | Y | $739,000 | $765,000 | 104% | 17 |
